| Status | Database | Type | File | Growth | Value | Current MB | Max MB | Assessment |
|---|---|---|---|---|---|---|---|---|
| Warning | SalesDB | Rows | SalesDB.mdf | Percent | 10% | 91,300 | Unlimited | Percent-based growth (better as a fixed MB value) |
| Warning | StagingDB | Rows | StagingDB.mdf | MB | 1 | 4,600 | Unlimited | Growth too small - can cause many autogrow events |
| Info | ArchiveDB | Rows | ArchiveDB.mdf | MB | 2048 | 210,000 | Unlimited | Growth is very large - can cause long autogrow pauses |
| Warning | SalesDB | Log | SalesDB_log.ldf | MB | 256 | 20,480 | -1 (Unlimited) | Unlimited log file - can fill the drive |
| OK | ReportingDB | Rows | ReportingDB.mdf | MB | 256 | 68,200 | 500,000 | OK - best practice |
| OK | ReportingDB | Log | ReportingDB_log.ldf | MB | 128 | 10,240 | 51,200 | OK - best practice |
Rules applied: percent-based growth is always flagged; MB growth < 64 MB is flagged too small, > 1024 MB too large; unlimited log files are flagged regardless of current size.