Illustrative example, database names below are representative placeholders rather than this lab's actual database names. Values below are representative, not measured output.
| Database | Recovery Model | Compat. Level | Page Verify | Collation |
| SalesDB | FULL | 160 | CHECKSUM | SQL_Latin1_General_CP1_CI_AS |
| ReportingDB | SIMPLE | 160 | CHECKSUM | SQL_Latin1_General_CP1_CI_AS |
| StagingDB | SIMPLE | 150 | NONE | Latin1_General_CI_AS |
| ArchiveDB | BULK_LOGGED | 160 | CHECKSUM | SQL_Latin1_General_CP1_CI_AS |
SalesDB - full settings
| Setting | Value |
| RecoveryModel | FULL |
| CompatibilityLevel | 160 |
| PageVerifyOption | CHECKSUM |
| ANSI_NULLS | True |
| ARITHABORT | False |
| AUTO_CLOSE | False |
| AUTO_SHRINK | False |
| AUTO_UPDATE_STATISTICS | True |
| Trustworthy | False |
| DelayedDurability | DISABLED |
| TargetRecoveryTime | 60 |
| ReadOnly | False |
| ReadCommittedSnapshot | True |
| BrokerEnabled | False |
One collapsible section per database, matching SSMS Database Properties → Options. System databases (master/model/msdb/tempdb) are excluded by default. The JSON snapshot alongside this HTML companion is the machine-readable source, usable for drift comparison or rollback reference.