Instance Inventory - SQLNODE01
Created: 2026-07-19 09:55:00
Source: www.powershelldba.de | sqmSQLTool v1.9.103.0
Illustrative example, server/database/login/AG names below are representative placeholders. The Always On section shown here needs a lab instance with a real Availability Group, which this environment does not have. Values below are representative, not measured output.
Instance
| Property | Value |
| Version | 16.0.4180.1 |
| Edition | Enterprise Edition (64-bit) |
| Product Level | RTM (CU12) |
| Collation | SQL_Latin1_General_CP1_CI_AS |
| Auth Mode | Mixed |
| Max / Min Memory (MB) | 65536 / 4096 |
| CPUs (logical) | 16 |
| MAXDOP | 8 |
| BackupDirectory | D:\Backups |
Databases (6)
| Name | Status | Recovery | Size MB | Compat Lvl | Last Full Backup | Owner |
| SalesDB | Normal | FULL | 102,400 | 160 | 2026-07-19 02:00 | sa |
| ReportingDB | Normal | SIMPLE | 81,920 | 160 | 2026-07-19 02:15 | sa |
| StagingDB | Normal | SIMPLE | 20,480 | 150 | (none) | CONTOSO\svc_etl |
| ArchiveDB | Normal | BULK_LOGGED | 512,000 | 160 | 2026-07-18 22:00 | sa |
| AuditDB | Normal | FULL | 30,720 | 160 | 2026-07-19 02:05 | sa |
| InventoryDB | Normal | FULL | 40,960 | 160 | 2026-07-19 02:10 | sa |
Logins (5)
| Name | Type | Enabled | Server Roles |
| sa | SQL_LOGIN | Yes | sysadmin |
| CONTOSO\dba_team | WINDOWS_GROUP | Yes | sysadmin |
| CONTOSO\svc_etl | WINDOWS_LOGIN | Yes | public |
| app_ro | SQL_LOGIN | Yes | public |
| legacy_migration | SQL_LOGIN | No | public |
SQL Agent Jobs (4)
| Name | Enabled | Owner | Last Run | Status |
| Backup - FULL | Yes | sa | 2026-07-19 02:00 | Succeeded |
| Backup - LOG | Yes | sa | 2026-07-19 09:30 | Succeeded |
| IndexOptimize - USER_DATABASES | Yes | sa | 2026-07-19 01:00 | Succeeded |
| ETL - Nightly Load | Yes | CONTOSO\svc_etl | 2026-07-19 03:00 | Failed |
Configuration (deviations from default)
| Name | Value | Description |
| max degree of parallelism | 8 | maximum degree of parallelism |
| cost threshold for parallelism | 50 | cost threshold for parallelism |
| max server memory (MB) | 65536 | maximum size of server memory (MB) |
Always On
AG_PROD_01 | Primary: SQLNODE01 | Automated Backup Preference: Secondary
| Replica | Role | Availability Mode |
| SQLNODE01 | PRIMARY | SYNCHRONOUS_COMMIT |
| SQLNODE02 | SECONDARY | SYNCHRONOUS_COMMIT |
| Listener | Port | IPs |
| AG-LISTENER01 | 1433 | 10.0.1.50 |