| Result | |
|---|---|
| Status | SUCCESSFUL |
| Source database | AdventureWorks |
| Test database | RestoreTest_AdventureWorks_20260719_1556 |
| Metrics | |
|---|---|
| Data volume (backup) | 213.08 MB |
| of which physically read | 213.08 MB (uncompressed) |
| Duration | 3s (2.82 s) |
| Throughput | 75.63 MB/s |
| Details | |
|---|---|
| Instance | DEV01 |
| Start | 2026-07-19 15:56:05 |
| End | 2026-07-19 15:56:09 |
| Backup files | 1 |
| Restored files | 2 |
| Cleaned up | Yes - test database removed |
| Evidence retention | 12 months |
| Backup resolved via | msdb backup history (1x Full) |
| Backup source | C:\Program Files\Microsoft SQL Server\MSSQL16.MSSQLSERVER\MSSQL\Backup\AdventureWorks\FULL\dev01_AdventureWorks_FULL_20260715_081217.bak |
Throughput refers to the logical data volume (BackupSize) and is measured as wall-clock time across the entire restore.